coronavirus response grants

Grants from the Community Relief Fund
The Community Foundation is mobilizing the power of community to support families and organizations impacted by the COVID-19 pandemic. The Community Relief Fund is a grantmaking resource to respond to organizations in need. To date, $619,685 has been distributed to nonprofits working tirelessly to strengthen our region.
Phase III Grant
Phase III of The Community Relief Fund is now closed. Check back to learn more about the grants awarded to local nonprofits.
Critical Needs Report
Read our COVID-19 report to learn more about the critical needs of the community and how we intend to address those needs.
Community Together
We are thankful to all the donors who contributed to our COVID-19 relief efforts.
Phase I & II Grant Impact
Disaster philanthropy recognizes the need to provide immediate resources for rapid response and the importance of recovery resources to ensure community resilience. When the significant impact of the coronavirus pandemic became clear, especially for vulnerable people, the foundation activated the Community Relief Fund to provide grants to local nonprofit organizations affected by COVID-19. The foundation has designed a three-phase funding approach to our COVID-19 grantmaking:
Phase I:Immediate Relief
Phase II: Community Recovery
Phase III: Reimagining & Building Resilience.
Phase I and Phase II of The Community Relief Fund distributed $619,685 to local nonprofit organizations providing critical services to our community.
The following organizations received critical support during Phase I & II for their essential work during the COVID-19 crisis.
Nonprofit Organization | Award Total |
---|---|
Big Brothers Big Sisters Greater Fredericksburg | $13,200 |
Capital Caring Hospice | $10,000 |
Caroline Recovery Center | $10,000 |
Catholic Charities - Family Services Fredericksburg | $10,000 |
Central Rappahannock Regional Library | $15,000 |
Central Virginia Housing Coalition | $15,000 |
Christ Church Food Pantry, Spotsylvania | $2,000 |
Community Ministry Center of Fredericksburg | $4,500 |
Cooking Autism | $4,000 |
Dahlgren Heritage Foundation | $10,000 |
Downtown Greens, Inc. | $12,500 |
Employment Resources, Inc. | $8,250 |
Empowerhouse | $20,500 |
FailSafe-ERA | $5,000 |
Fredericksburg Area HIV/AIDS Support Services | $5,000 |
Fredericksburg Area Museum | $6,760 |
Fredericksburg Baptist Church | $6,200 |
Fredericksburg Counseling Services, Inc. | $5,000 |
Fredericksburg Main Street | $10,000 |
Fredericksburg Methodist Church | $15,960 |
Fredericksburg Regional Food Bank | $54,500 |
Healthy Families Rappahannock Area | $21,770 |
Healthy Generations Rappahannock Area Agency on Aging | $7,500 |
Legal Aid Works | $7,000 |
Lloyd F. Moss Free Clinic | $13,690 |
Loisann's Hope House | $5,000 |
Love Thy Neighbor ~ Community Food Pantry & Soup Kitchen | $2,000 |
Mary Washington Healthcare Clinical Services | $10,000 |
Mary Washington Hospital Foundation | $15,500 |
Mayfield Civic Association, Inc. | $5,100 |
Micah Ecumenical Ministries | $21,200 |
Rappahannock Area Community Services Board | $15,000 |
Rappahannock Area YMCA | $15,000 |
Rappahannock Emergency Medical Services Council | $30,000 |
Rappahannock Goodwill Industries | $5,000 |
Rappahannock United Way | $15,000 |
Safe Harbor Child Advocacy Center | $6,000 |
SPCA of Fredericksburg | $9,300 |
St. Faustina Conference - St. Vincent de Paul Society | $2,000 |
St. George's Episcopal Church | $10,000 |
Stafford Food Security | $15,675 |
Stafford Junction | $22,500 |
The Dr. Yum Project | $7,500 |
The Salvation Army of Fredericksburg | $27,500 |
The Table at St. George's Episcopal Church | $22,500 |
Thurman Brisben Center | $10,000 |
UMW Museums: Belmont and James Monroe Museum | $5,480 |
United Methodist Family Services Of Virginia | $3,600 |
Virginia Community Food Connections | $34,000 |
Washington Heritage Museums | $4,000 |
Yoga Foundation of Fredericksburg | $7500 |
TOTAL AWARDED | $619,685 |
The need is still great. The foundation anticipates a third and final phase of funding. Donors may contribute to the Community Relief Fund at any time.